STANDINGS Breckenridge Wednesday Night Mens League Front 9 Standings
a   http://www.midmichiganweather.com/2008golf.htm
  5/6 5/20 6/3 6/17 7/1 7/15 7/29 8/13 Team  
Place Team Team Name Points 1 3 5 7 9 11 13 15 Point Money Total Points Hole
1 7 Mayle - Mayle 63.0 7.5 4.5 8.5 8.5 9.0 8.5 7.0 9.5   $150 120.0 Mayle - Mayle 1
2 12 Dean - Dean 57.5 9.0 7.0 9.0 9.0 FF 8.0 8.5 7.0   $100 112.5 Dean - Dean 2
3 4 Schmitz - Schmitz 53.0 5.5 7.5 4.5 9.0 10.0 6.0 8.0 2.5   $50 107.5 Zimmerman - Sterling 3
4 14 Collins - Collins 52.5 6.5 8.0 5.0 9.0 6.0 3.5 9.5 5.0     105.5 Netzley - Woodard 4
5 11 Engleman - Nartker 51.5 4.5 4.0 5.5 4.5 9.5 6.0 8.5 9.0     105.5 Schmitz - Schmitz 5
6 6 Muscott - Rohde 50.0 9.0 4.0 7.0 3.5 2.5 10.0 7.5 6.5     97.5 Muscott -  Rohde 6
7 9 E. Coyle - A. Devuyst 49.0 3.0 8.0 6.5 2.5 6.0 6.5 7.5 9.0   96.0 Martinez - Coyle 7
8 1 Zimmerman - Sterling 48.5 5.5 7.0 7.5 7.5 9.0 1.5 5.0 5.5     95.5 Bigelow - Schall 8
9 5 Netzley - Woodard 46.0 7.5 9.0 6.5 3.0 3.0 10.5 3.5 3.0     94.5 Gaines - Maylee 8
10 8 J. Martinez - D. Coyle 46.0 8.0 5.0 4.0 9.5 3.0 5.5 4.0 7.0     94.0 Collins - Collins 7
11 16 Bigelow - Schall 44.0 6.5 3.0 3.0 4.5 9.0 8.5 4.5 5.0     94.0 Engleman - Nartker 6
12 3 Siler - Siler 43.5 4.0 5.0 6.5 7.5 9.0 4.0 4.5 3.0     87.5 Sklener - Pavlik 5
13 10 Gaines - Maylee 43.5 4.5 5.0 5.5 4.0 9.0 3.5 6.5 5.5     87.0 Siler - Siler 4
14 13 Daniels - Tanghe 37.5 FF 7.0 5.5 6.5 FF 6.5 5.5 6.5     78.0 Coyle - Devuyst 3
15 2 Sklener - Pavlik 37.0 9.0 5.0 3.5 3.0 2.0 2.0 3.5 9.0     71.0 Tanghe - Daniels 2
16 15 Billings - LaRose 28.5 FF 7.0 8.0 5.5 FF 5.5 2.5 FF     68.0 Billings - LaRose 1
  a         These Matchup Are Only
  Breckenridge Wednesday Night Mens League Back 9 Standings If All Teams Show
  5/13 5/27 6/10 6/24 7/8 7/22 8/5 8/19   Team We Will Wait Until Around
Place Team   Points 2 4 6 8 10 12 14 16   Point Money 5:30 To See Who Shows
1 5 Netzley - Woodard 59.5 4.5 8.0 5.0 7.0 7.0 7.5 9.5 11.0   $150
2 1 Zimmerman - Sterling 59.0 4.5 9.5 7.5 7.0 8.5 6.0 9.0 7.0   $100
3 7 Mayle - Mayle 57.0 9.5 7.0 4.5 5.0 8.5 7.0 10.5 5.0   $50
4 12 Dean - Dean 55.0 8.5 5.5 4.0 9.5 8.0 5.0 8.0 6.5    
5 4 Schmitz - Schmitz 52.5 3.5 8.5 4.0 10.0 9.0 9.0 7.5 1.0  
6 16 Bigelow - Schall 51.5 9.0 3.0 7.5 9.5 3.0 5.5 6.5 7.5  
7 10 Gaines - Maylee 51.0 6.5 5.0 8.0 5.5 9.0 3.0 8.5 5.5  
8 2 Sklener - Pavlik 50.5 7.5 6.5 7.0 2.5 4.5 7.5 3.5 11.5  
9 8 J. Martinez - D. Coyle 50.0 5.0 4.0 4.5 9.5 8.5 4.5 5.5 8.5  
10 6 Muscott - Rohde 47.5 7.5 5.5 8.0 6.5 3.5 7.5 4.5 4.5  
11 3 Siler - Siler 43.5 8.0 6.5 5.0 5.0 3.5 9.0 3.0 3.5  
12 14 Collins - Collins 43.5 7.0 9.0 4.0 5.0 4.0 3.0 2.5 9.0  
13 11 Engleman - Nartker 42.5 4.0 8.5 4.0 2.5 3.0 6.5 4.5 9.5  
14 15 Billings - LaRose 39.5 5.5 3.5 8.0 7.0 5.0 6.0 4.0 0.5  
15 13 Daniels - Tanghe 33.5 2.5 2.5 7.0 2.0 7.5 4.5 7.5 FF  
16 9 E. Coyle - A. Devuyst 29.0 3.0 3.5 8.0 2.5 3.5 4.5 1.5 2.5