2009 Brecklenridge Mens Wednesday League  
Team # Name / Email Name / Email
1 Mark Zimmerman 842-3304 Mark Sterling 842-5748
2 Derek Sklener 842-5130 Chuck Pavlik 842-5634
3 Bernie Siler 842-5536 Eric Siler 842-5811
4 Larry Schmitz 842-3472 Tom Schmitz 842-5507
5 Earl Netzley 842-1122 Rick Woodard 615-6762
6 Renny Rohde 842-1090 Cary Muscott 681-6649
7 Dean Mayle 842-5520 Bob Mayle 842-5590
8 John Martinez 842-1005 Dave Coyle 842-5631
9 Eric Coyle 989-763-1621 Adam Devuyst 989-205-3194
10 Rick Gaines 842-5053 Kurt Maylee 695-2493
11 Ken Engleman 681-5411 Tim Nartker 620-6378
12 Gary Dean 842-3242 Jeff Dean 842-5266
13 Ron Daniels 842-5206 Mark Tanghe 842-3932
14 Chad Collins 842-1160 Vic Collins 842-5285
15 Greg Billings - 989-621-8636 Jeff LaRose -
16 Roger Bigelow 842-3294 Mike Schall 842-5391
a
Week Date TEES
1 13-12,   6-15,   8-3,   10-5,   11-7,   9-2,   1-16,    4-14 6-May FRONT
2 9-16,   8-14,   15-10,   11-3,   5-2,   7-13,   4-12,   1-6 13-May BACK
3 7-4,   1-10,   14-11,   15-2,   3-13,   16-5,   6-9,   12-8 20-May FRONT
4 8-5,   2-12,   13-1,   14-16,   15-4,   6-3,   10-7,   9-11 27-May BACK
5 10-3,   9-13,   12-16,   4-1,   6-14,   15-8,   5-11,   2-7 3-Jun FRONT
6 15-11,   7-16,   4-9,   12-6,   8-1,   10-14,   3-2,   13-5 10-Jun BACK
7 6-7,   11-1,   2-14,   8-9,   10-12,   5-4,   15-13,   16-3 17-Jun FRONT
8 4-13,   15-3,   11-8,   1-14,   2-16,   12-9,   7-5,   6-10 24-Jun BACK
9 12-1,   10-8,   3-5,   2-4,   14-9,   13-16,   11-6,   7-15 1-Jul FRONT
10 11-10,   13-2,   16-4,   5-15,   7-3,   8-6,   9-1,   14-12 8-Jul BACK
11 2-6,   4-11,   9-15,   3-12,   13-8,   14-7,   16-10,   5-1 15-Jul FRONT
12 5-9,   12-7,   6-13,   16-11,   1-15,   4-10,   14-3,   8-2 22-Jul BACK
13 14-15,   16-6,   1-7,   13-10,   12-5,   2-11,   8-4,   3-9 29-Jul FRONT
14 16-8,   14-5,   10-2,   9-7,   4-6,   3-1,   12-15,   11-13 5-Aug BACK
15 7-4,   12-14,   6-1,   5-11,   3-9,   8-16,   10-13,   15-2 12-Aug FRONT Position
16 1-7,   4-5,   12-10,   16-6,   8-3,   2-15,   14-13,   11-9 19-Aug BACK Position
17 FUN NIGHT 26-Aug FRONT
Winners of the Front 9 and Back 9 Will Agree to a 18 Hole playoff that works for both teams Prior to Fun Night
If Positions Night/s get rained out then the Winner will be points leaders from Week 13 Front and Week 14 Back
All Caculated Scoring Will Be Corrected For Card Errors, Signing Your Card Is For Hole Score Correctness