2017 Growing Season
Percent Of Normal Rainfall       
May 1st To September 30th 2017 Weighted   APRIL   MAY   JUNE   JULY   AUGUST   SEPTEMBER  
Updated : Monday, October 02, 2017 8:31:55 PM May-Sep   Act Per Day   Act Per Day   Act Per Day   Act Per Day   Act Per Day   Act Per Day   Total Days Normal May-Sep Norm
  APR MAY JUN JUL AUG SEP Local Avg   Rain Norm Normal Days   Rain Norm Normal Days   Rain Norm Normal Days   Rain Norm Normal Days   Rain Norm Normal Days   Rain Norm Normal Days     Norm Rain Rain Dif Day Avg Act Avg Percent Rainfall Rainfall
Marlette 177.78% 77.52% 189.36% 82.30% 85.10% 13.18% 84.03%   4.16 1.79 0.07800 30   2.31 2.98 0.09612 31   5.34 2.82 0.09400 30   2.51 3.05 0.09838 31   2.57 3.02 0.097419 31   0.51 3.87 0.12900 30   153 15.74 13.24 -2.50 0.10298 0.086536 0.8402865 13.24 15.74
London 144.27% 133.30% 109.06% 63.58% 64.58% 45.97% 82.41%   4.66 3.23 0.10767 30   4.49 3.37 0.10866 31   3.73 3.42 0.11400 30   2.06 3.24 0.10451 31   2.17 3.36 0.108387 31   1.77 3.85 0.12833 30   153 17.24 14.22 -3.02 0.11278 0.092941 0.82410689 14.22 17.24
Breckenridge 145.58% 72.88% 247.17% 50.35% 46.40% 11.47% 82.48%   4.28 2.94 0.09800 30   2.15 2.95 0.09516 31   7.86 3.18 0.10600 30   1.45 2.88 0.09290 31   1.74 3.75 0.12097 31   0.43 3.75 0.12500 30   153 16.51 13.63 -2.88 0.10801 0.089085 0.8248185 13.63 16.51
Brown City 182.05% 76.40% 126.60% 83.34% 84.90% 21.96% 74.69%   4.26 2.34 0.07800 30   1.91 2.50 0.08064 31   3.57 2.82 0.09400 30   2.40 2.88 0.09290 31   2.53 2.98 0.096129 31   0.85 3.87 0.12900 30   153 15.05 11.26 -3.79 0.09853 0.073595 0.74689874 11.26 15.05
Jasper 136.36% 130.60% 55.18% 65.58% 62.07% 44.86% 71.02%   4.50 3.30 0.11000 30   4.44 3.40 0.10967 31   2.08 3.77 0.12566 30   2.00 3.05 0.09838 31   2.34 3.77 0.121613 31   1.57 3.50 0.11667 30   153 17.49 12.43 -5.06 0.11440 0.081242 0.71016889 12.43 17.49
St Thomas 131.05% 144.58% 82.80% 44.12% 43.77% 38.06% 70.12%   4.39 3.35 0.11166 30   4.90 3.39 0.10933 31   3.32 4.01 0.13366 30   1.50 3.40 0.10967 31   1.51 3.45 0.11129 31   1.45 3.81 0.12700 30   153 18.06 12.68 -5.38 0.11819 0.082876 0.70120801 12.68 18.06
Lansing 143.69% 79.34% 90.56% 70.15% 82.08% 29.02% 69.81%   4.44 3.09 0.10300 30   2.15 2.71 0.08742 31   3.26 3.60 0.12000 30   1.88 2.68 0.08645 31   2.84 3.46 0.111613 31   1.01 3.48 0.11600 30   153 15.93 11.14 -4.79 0.10430 0.07281 0.69810973 11.14 15.93
Clarksville 154.02% 53.14% 132.70% 75.85% 61.38% 43.69% 72.56%   5.36 3.48 0.11600 30   1.78 3.35 0.10806 31   4.87 3.67 0.12233 30   2.70 3.56 0.11483 31   2.32 3.78 0.12193 31   1.87 4.28 0.14267 30   153 18.64 13.54 -5.10 0.12196 0.088497 0.72560192 13.54 18.64
Tupperville 75.65% 101.71% 67.38% 29.79% 61.18% 28.85% 56.03%   2.33 3.08 0.10266 30   2.98 2.93 0.09451 31   2.21 3.28 0.10933 30   1.01 3.39 0.10935 31   2.08 3.40 0.10968 31   1.05 3.64 0.12133 30   153 16.64 9.33 -7.31 0.10884 0.06098 0.56027484 9.33 16.64
Blissfield 85.15% 97.95% 56.50% 47.54% 47.88% 29.43% 55.67%   2.81 3.30 0.11000 30   3.33 3.40 0.10967 31   2.13 3.77 0.12566 30   1.45 3.05 0.09838 31   1.81 3.78 0.121935 31   1.03 3.50 0.11667 30   153 17.50 9.75 -7.75 0.11446 0.063725 0.55673791 9.75 17.50
Middleton 187.41% 62.37% 134.59% 45.56% 28.27% 0.80% 51.63%   5.51 2.94 0.09800 30   1.84 2.95 0.09516 31   4.28 3.18 0.10600 30   1.23 2.70 0.08709 31   1.06 3.75 0.120968 31   0.03 3.75 0.12500 30   153 16.33 8.44 -7.89 0.10684 0.055163 0.51630074 8.44 16.33
Newaygo 157.85% 48.28% 104.78% 50.47% 46.65% 22.19% 52.91%   5.13 3.25 0.10833 30   1.54 3.19 0.10290 31   3.29 3.14 0.10466 30   1.62 3.21 0.10354 31   1.88 4.03 0.13000 31   0.83 3.74 0.12467 30   153 17.31 9.16 -8.15 0.11315 0.059869 0.52909876 9.16 17.31
Henderson 85.50% 54.40% 47.56% 48.88% 42.52% 14.55% 41.17%   3.36 3.93 0.13100 30   1.67 3.07 0.09903 31   1.46 3.07 0.10233 30   1.52 3.11 0.10032 31   1.28 3.01 0.097097 31   0.48 3.30 0.11000 30   153 15.56 6.41 -9.15 0.10176 0.041895 0.41172704 6.41 15.56
                                                             
MAC Total 138.95% 87.11% 111.10% 58.27% 58.21% 26.46% 66.50%                                                              
% Of Normal
DAYS 153