a  2017 GDD SUMMARY                
 LOCATION   Updated Tuesday, March 13, 2018      
  2017 2016 2015 2014 2013      
 BLISSFIELD 2,946 3,160 2,819 2,652 2,819      
 JASPER 2,906 3,274 2,773 2,641 2,745      
 LANSING 2,895 3,084 2,714 2,542 2,724      
 MIDDLETON 2,875 3,052 2,698 2,480 2,674      
 HENDERSON 2,870 3,068 2,694 2,499 0      
 BRECKENRIDGE 2,811 2,931 2,466 2,282 2,573      
 CLARKSVILLE 2,704              
 TUPPERVILLE 2,652 2,893 2,557 2,358 2,524      
 LONDON 2,590 2,858 2,555 2,337 2,487      
 BROWN CITY 2,489 2,771 2,437 2,225 2,348      
 NEWAYGO 2,483 2,641 2,371 2,190 2,344      
 MARLETTE 2,460 2,724 2,382 2,164 2,320      
 ST THOMAS 2,401 2,685