MID MICHIGAN GROWING DEGREE DAYS
50 Degree Threshold (Corn)
Date 2008.0 2007 2006 2005 2004 2003
1-Apr 0.0 0.0 0.0  
2-Apr o2.6 0.0 0.0  
3-Apr o4.4 0.0 0.0
4-Apr FREEZE 0.0 0.0
5-Apr 0.0 8.7 0.0
6-Apr 0.0 6.3 0.0
7-Apr 0.0 0.0 0.0
8-Apr FREEZE 0.0 0.0
9-Apr FREEZE 0.0 0.0
10-Apr 0.0 1.0 0.0
11-Apr 7.7 0.0 0.0
12-Apr 7.7 0.0 0.0
13-Apr 9.5 0.0 0.0
14-Apr 13.0 0.0 0.0
15-Apr FREEZE 6.2 0.0 1.6
16-Apr 0.0 4.1 10.9
17-Apr 0.0 10.9 11.7
18-Apr 0.5 12.0 15.8
19-Apr 6.5 18.6 13.3
20-Apr 5.4 10.3 4.6 0.0
21-Apr 11.4 11.5 0.0 8.5
22-Apr 15.5 6.0 0.0 0.0
23-Apr 12.6 0.0 0.0 0.0
24-Apr 3.7 5.5 0.0 0.0
25-Apr 0.0 0.0 0.0
26-Apr 0.1 0.0 0.0 Freeze
27-Apr 0.0 0.0 0.0 4.5
28-Apr FREEZE 4.7 0.0 0.0 0.0 12.4
29-Apr FREEZE 12.3 3.5 0.0 18.3 0.3
30-Apr FREEZE 8.5 9.7 0.0 4.2 0.0
1-May 4.0 1.5 10.5 0.0 0.0 0.0
2-May 8.9 1.4 6.2 0.0 0.0 0.0
3-May 7.8 1.0 11.9 0.0 0.0 0.0
4-May 1.3 4.6 12.0 0.0 0.0 0.8
5-May 8.7 1.9 3.1 1.4 0.8 1.8
6-May 5.6 4.0 0.0 4.6 10.8 4.0
7-May 9.8 8.9 6.6 3.2 2.0 0.0
8-May 20.1 9.8 10.0 0.0 1.5
9-May 12.4 13.4 18.4 6.2 6.5
10-May 5.3 15.2 13.9 18.5 18.1 12.4
11-May 2.3 12.2 2.2 2.0 11.6 4.4
12-May 0.3 1.9 0.0 0.0 20.9 0.0
13-May 7.0 2.3 0.0 0.0 19.1 3.9
14-May 5.3 12.3 3.8 4.7 15.1 7.5
15-May 18.9 4.5 0.0 0.0 2.4
16-May 5.3 7.0 0.0 3.7 4.9
17-May 8.2 0.8 6.7 2.6 14.3 9.0
18-May 6.0 0.0 9.3 11.9 9.3
19-May 13.4 0.0 4.4 8.1 13.3
20-May 3.3 2.5 3.5 8.6 16.6 8.5
21-May 1.9 0.0 12.9 5.1 0.0
22-May 16.7 0.0 8.1 8.4 0.0
23-May 1.7 23.7 6.3 4.7 4.5 0.0
24-May 6.2 26.8 11.7 4.2 3.7 0.7
25-May 11.4 17.4 15.5 9.6 3.0 3.6
26-May 22.5 8.0 18.1 10.5 8.7 5.9
27-May 15.5 18.8 9.4 7.4 9.2
28-May 1.4 13.9 27.3 6.6 3.5 13.3
29-May 11.2 20.5 31.2 7.7 3.8 14.0
30-May 14.2 25.8 25.1 11.6 10.4 7.9
31-May 16.6 27.4 20.3 14.8 11.9 2.9
1-Jun 12.4 23.7 20.7 16.6 13.0 3.5
2-Jun 19.4 23.0 17.0 18.2 10.2 9.6
3-Jun 10.3 15.7 13.4 18.7 8.8 10.4
4-Jun 11.9 16.0 15.6 21.6 8.8 1.5
5-Jun 16.6 4.1 19.6 22.8 12.5 10.8
6-Jun 7.1 20.1 22.4 18.2 12.8
7-Jun 25.8 15.5 26.9 24.2 14.9
8-Jun 22.4 19.6 27.6 29.2 9.0
9-Jun 15.3 12.6 28.6 24.3 10.4
10-Jun 18.3 8.6 28.5 8.1 12.1
11-Jun 20.9 7.4 26.5 8.3 12.8
12-Jun 21.1 10.0 26.6 13.5 7.6
13-Jun 25.9 13.7 21.6 20.1 12.7
14-Jun 27.5 15.9 22.8 19.0 19.4
15-Jun 25.6 18.5 14.2 18.2 15.6
16-Jun 26.9 25.2 9.0 19.1 13.7
17-Jun 26.2 30.5 8.0 20.6 16.7
18-Jun 30.0 23.8 11.2 19.7 21.4
19-Jun 23.0 16.3 13.1 9.0 11.2
20-Jun 17.5 16.3 18.4 11.3 13.2
21-Jun 18.4 18.0 21.2 10.2 18.4
22-Jun 13.6 22.9 16.0 12.4 22.2
23-Jun 16.0 13.0 19.9 12.2 24.5
24-Jun 19.4 15.0 30.0 5.6 28.1
25-Jun 25.9 16.8 28.4 6.7 30.0
26-Jun 29.9 17.7 23.9 10.5 21.9
27-Jun 28.1 18.5 29.0 13.4 17.5
28-Jun 15.5 16.2 28.4 12.4 14.9
29-Jun 14.0 15.6 27.6 18.0 17.2
30-Jun 16.0 20.4 24.6 22.0 20.2
1-Jul 10.6 23.9 15.6 22.3 22.4
2-Jul 11.2 28.0 12.0 16.4 25.3
3-Jul 18.4 25.4 17.5 20.7 27.4
4-Jul 19.9 20.8 19.3 22.1 29.0
5-Jul 22.7 13.1 19.2 16.8 24.3
6-Jul 21.5 16.2 15.3 18.8 23.3
7-Jul 24.2 20.7 16.2 17.0 25.1
8-Jul 30.0 22.0 18.9 9.9 23.6
9-Jul 28.9 26.0 21.5 13.4 17.4
10-Jul 24.8 15.8 25.3 21.0 17.3
11-Jul 17.6 19.0 27.7 24.0 12.6
12-Jul 14.6 22.5 26.8 23.9 16.3
13-Jul 12.3 25.1 26.6 25.9 17.6
14-Jul 13.2 22.6 25.1 17.2 21.0
15-Jul 15.0 29.4 25.2 19.7 20.1
16-Jul 17.3 29.4 25.6 18.5 16.9
17-Jul 19.9 28.5 27.7 18.2 18.6
18-Jul 21.2 22.6 27.7 17.6 15.4
19-Jul 17.7 21.8 23.6 19.1 16.0
20-Jul 12.5 23.9 21.9 24.7 18.8
21-Jul 13.1 17.3 25.4 25.1 16.5
22-Jul 16.6 17.4 23.5 24.6 13.3
23-Jul 20.7 18.2 22.5 12.1 14.7
24-Jul 21.2 23.9 28.1 10.6 17.5
25-Jul 21.1 24.9 29.1 14.1 19.0
26-Jul 16.5 23.7 22.3 13.4 19.8
27-Jul 23.1 23.6 13.5 9.6 24.5
28-Jul 21.6 26.4 15.6 18.2 15.4
29-Jul 21.3 29.8 14.4 20.2 18.0
30-Jul 24.6 25.4 15.8 15.9 21.3
31-Jul 30.0 32.4 21.4 20.7 21.8
1-Aug 30.0 35.3 27.7 20.4 16.9
2-Aug 30.0 33.9 27.7 24.0 19.8
3-Aug 27.3 20.7 29.1 23.3 17.8
4-Aug 19.0 22.7 26.8 17.5 17.1
5-Aug 16.8 21.5 21.1 11.7 18.4
6-Aug 25.8 22.3 20.9 13.3 19.9
7-Aug 26.1 24.1 23.3 15.4 18.1
8-Aug 27.2 17.1 25.5 17.3 18.0
9-Aug 21.2 19.1 28.6 19.2 15.2
10-Aug 23.5 21.0 24.8 15.4 19.7
11-Aug 23.8 11.7 17.8 7.6 17.9
12-Aug 25.0 12.8 21.9 6.7 18.1
13-Aug 17.5 16.4 21.1 9.7 20.9
14-Aug 20.1 20.2 17.4 8.7 25.8
15-Aug 21.8 18.5 18.5 10.9 27.0
16-Aug 22.5 17.6 22.2 12.8 23.8
17-Aug 15.6 19.6 19.4 14.8 16.9
18-Aug 7.4 21.7 20.0 17.4 15.9
19-Aug 7.1 21.4 23.4 12.2 20.9
20-Aug 10.2 17.0 20.0 10.4 22.4
21-Aug 14.7 17.4 18.0 8.2 28.1
22-Aug 24.9 19.5 10.6 12.3 21.1
23-Aug 23.3 14.4 12.4 15.5 15.1
24-Aug 22.8 15.4 12.9 20.2 14.9
25-Aug 18.9 16.2 15.3 23.3 25.2
26-Aug 14.5 21.2 20.9 22.8 24.6
27-Aug 16.2 21.1 19.9 26.9 17.6
28-Aug 23.3 15.6 19.4 14.7 16.4
29-Aug 24.9 18.1 18.8 11.8 23.6
30-Aug 15.4 13.3 17.4 13.3 9.4
31-Aug 15.0 9.6 17.3 65.2 12.4
1-Sep 16.8 11.8 17.8 15.0 11.6
2-Sep 19.0 12.8 17.4 18.7 13.3
3-Sep 22.6 13.9 14.6 20.1 15.4
4-Sep 20.5 16.3 14.0 21.6 17.5
5-Sep 25.0 15.4 16.7 21.4 17.9
6-Sep 23.9 14.2 19.2 22.8 14.2
7-Sep 23.4 14.7 21.3 14.6 17.5
8-Sep 15.3 19.7 17.4 11.3 15.0
9-Sep 16.0 7.7 16.6 12.0 15.1
10-Sep 8.9 3.9 19.0 12.4 15.2
11-Sep 6.7 5.4 23.6 15.5 17.3
12-Sep 4.6 10.4 26.3 19.6 17.9
13-Sep 7.8 12.0 26.5 20.0 20.1
14-Sep 5.7 13.6 20.1 20.9 17.0
15-Sep   10.0 10.6 22.4 11.6
16-Sep 1.0 10.3 10.1 17.7 12.5
17-Sep 8.1 17.4 12.5 6.2 18.1
18-Sep 17.3 14.2 14.3 7.7 16.3
19-Sep 19.4 4.5 15.7 8.9 11.1
20-Sep 15.0 1.4 17.8 10.6 8.7
21-Sep 20.1 2.2 21.2 14.3 8.0
22-Sep 6.1 6.4 15.0 16.4 9.5
23-Sep 11.6 14.6 7.3 16.9 5.9
24-Sep 19.9 5.9 10.3 18.7 6.4
25-Sep 24.2 4.1 18.2 9.7 0.7
26-Sep 12.5 4.5 14.2 9.0 1.1
27-Sep 7.9 5.5 9.1 10.6 4.4
28-Sep 9.2 0
29-Sep 7.8 0
30-Sep 14.6 0.4
1-Oct 10.8 3.7
2-Oct 11.9 10.4
3-Oct 15.8 14.9
4-Oct 11.2 7.7
5-Oct 20.0 0
6-Oct 25.2 0
7-Oct 25.8 0.2
8-Oct 26.8 6.5
9-Oct 12.0 4.9
10-Oct 0.9
11-Oct 1.7
12-Oct FREEZE
13-Oct  
14-Oct
15-Oct 4.4
END
No Freeze
Until Nov.